Rental Yields
Real rental yields computed from scraped rental listings on XE.gr & Spitogatos.gr, benchmarked against comparable sale prices.
Rental Listings
4
active in DB
Sources
1
xe_rent (4)
Types Covered
2
apartment, house, studio, ...
Global Yields by Property Type
Rent × 12 ÷ comparable sale price, averaged across all listings.
| Property Type | Sample | Avg Rent (EUR) | Avg Rent / m² | Avg Yield |
|---|---|---|---|---|
| Διαμέρισμα | 3 | 500 € | 12.00 €/m² | 4.51% |
| Μονοκατοικία | 1 | 2,800 € | 8.00 €/m² | 2.82% |
Not enough per-area data yet (need ≥3 listings per area+type). Static reference tables below.
Static Reference Yields
Fallback yield tables used when real data is unavailable (STR = short-term rental, LTR = long-term rental).
prime athens
| Type | STR % | LTR % |
|---|---|---|
| Διαμέρισμα | 5.0 | 3.5 |
| Μεζονέτα | 4.5 | 3.0 |
| Μονοκατοικία | 4.0 | 2.8 |
| Studio | 5.5 | 4.0 |
| Επαγγελματικός | — | 5.0 |
| Λοιπά | 4.0 | 3.0 |
major cities
| Type | STR % | LTR % |
|---|---|---|
| Διαμέρισμα | 5.5 | 4.0 |
| Μεζονέτα | 5.0 | 3.5 |
| Μονοκατοικία | 4.5 | 3.0 |
| Studio | 6.0 | 4.5 |
| Επαγγελματικός | — | 5.5 |
| Λοιπά | 4.5 | 3.5 |
tourist hotspots
| Type | STR % | LTR % |
|---|---|---|
| Διαμέρισμα | 6.0 | 3.5 |
| Μεζονέτα | 5.5 | 3.0 |
| Μονοκατοικία | 5.0 | 2.5 |
| Studio | 7.0 | 4.0 |
| Επαγγελματικός | — | 5.0 |
| Λοιπά | 5.0 | 3.0 |
suburbs
| Type | STR % | LTR % |
|---|---|---|
| Διαμέρισμα | 4.5 | 3.5 |
| Μεζονέτα | 4.0 | 3.0 |
| Μονοκατοικία | 3.5 | 2.5 |
| Studio | 5.0 | 4.0 |
| Επαγγελματικός | — | 5.0 |
| Λοιπά | 3.5 | 3.0 |
rural
| Type | STR % | LTR % |
|---|---|---|
| Διαμέρισμα | 3.5 | 3.0 |
| Μεζονέτα | 3.0 | 2.5 |
| Μονοκατοικία | 3.0 | 2.0 |
| Studio | 4.0 | 3.5 |
| Επαγγελματικός | — | 4.5 |
| Λοιπά | 3.0 | 2.5 |
Method: yield = (monthly rent × 12) ÷ (average price/m² for area & type × listing area).
Sources: XE.gr rentals (ενοικιάσεις κατοικιών) • Spitogatos.gr rentals — updated on demand via python3 -m src.pipeline_rent.
API: /api/rental-yields